
| Port Size | N/A 1/2 in | 
| Thread Styles | N/A British Standard Parallel Pipe (BSPP), British Standard Pipe Thread (BSPT), National Pipe Thread (NPT) | 
| Flow Capacity at 100 Pound per Square Inch (psi) Pressure | N/A 60 scfm | 
| Filter Capacity | N/A 1.0 and up µm | 
| Differential Pressure at Rated Flow | N/A < 3.0 psid | 
| Maximum Temperature | N/A 125 ºF | 
| Maximum Pressure | N/A 150 psig | 
| Approximate Weight | N/A 7.0 lb | 
| International Organization for Standardization (ISO) Class | N/A 1 Particulate/Oil | 
| Element Material | N/A Dual Stage - Stainless Steel, Cotton/Polyester | 
| Coalescer Grade | N/A Grade 2 Standard | 
| Bowl Material | N/A 316 Stainless Steel | 
| Drain Options | N/A Automatic Float Drain | 
| Filters | N/A Dirt, Oil | 
| Applications | N/A Generally used in mainlines or at point-of-use, where oil and/or fine particulate capture is required. | 
