
| Port Size | N/A 2 in | 
| Thread Styles | N/A National Pipe Thread (NPT) | 
| Flow Capacity at 100 Pound per Square Inch (psi) Pressure | N/A 400 scfm | 
| Filter Capacity | N/A 0.01 and up µm | 
| Differential Pressure at Rated Flow | N/A < 1.5 psid | 
| Maximum Temperature1 | N/A 200 ºF | 
| Maximum Pressure | N/A 250 psig | 
| Approximate Weight | N/A 3.5 to 40.0 lb | 
| International Organization for Standardization (ISO) Class | N/A 1 Particulate/Oil | 
| Element Part Number | N/A 3C-400 | 
| Automatic Drain | N/A TD5 | 
| O-Ring | N/A PHC-036 | 
| Element Material | N/A Dual Stage - Stainless Steel, Cotton/Polyester | 
| Coalescer Grade | N/A Grade 2 Standard | 
| Bowl Material | N/A Aluminum | 
| Drain Options | N/A Automatic Float Drain | 
| Filters | N/A Dirt, Oil | 
