
 
            | Items |   1P-060-M04-PHP Eliminex® 1/2 Inch (in) Port Size Manual Drain High Pressure Separator List Price QUOTE |   1P-175-M08-PHP Eliminex® 1 Inch (in) Port Size Manual Drain High Pressure Separator List Price QUOTE |   1M-300-M12-PHP Eliminex® 1-1/2 Inch (in) Port Size Manual Drain High Pressure Separator List Price QUOTE |   1M-400-M16-PHP Eliminex® 2 Inch (in) Port Size Manual Drain High Pressure Separator List Price QUOTE |   1M-700-M16-PHP Eliminex® 2 Inch (in) Port Size Manual Drain High Pressure Separator List Price QUOTE | |||||
| Description | N/A RTi's patented Inverse-Flow® filter-dryer with all stainless steel mesh filter packing. Excellent water and dirt capture to 3 microns. ISO Class 3 for Particulate. | |||||||||
| Brands | N/A Eliminex® | |||||||||
| Port Size | N/A 1/2 in | N/A 1 in | N/A 1-1/2 in | N/A 2 in | N/A 2 in | |||||
| Thread Styles | N/A National Pipe Thread (NPT) | |||||||||
| Flow Capacity at 100 Pound per Square Inch (psi) Pressure | N/A 60 scfm | N/A 175 scfm | N/A 300 scfm | N/A 400 scfm | N/A 700 scfm | |||||
| Filter Capacity | N/A 3.0 and up µm | |||||||||
| Differential Pressure at Rated Flow | N/A < 1.0 psid | |||||||||
| Height | N/A 10.0 in | N/A 15.4 in | N/A 33.0 in | N/A 33.0 in | N/A 33.0 in | |||||
| Width | N/A 3.1 in | N/A 4.6 in | N/A 6.0 in | N/A 6.0 in | N/A 6.0 in | |||||
| Maximum Temperature1 | N/A 200 ºF | |||||||||
| Maximum Pressure | N/A 500 psig | |||||||||
| Approximate Weight | N/A 3.5 to 40.0 lb | |||||||||
| International Organization for Standardization (ISO) Class | N/A 3 Particulate | |||||||||
| Element Part Number | N/A 1P-060 | N/A 1P-175 | N/A 1M-300 | N/A 1M-400 | N/A 1M-700 | |||||
| Manual Drain | N/A RTi-PC-002 | N/A RTi-PC-002 | N/A BV-051 | N/A BV-051 | N/A BV-051 | |||||
| O-Ring | N/A KSG-005 | N/A OR-235 | N/A PHC-036 | N/A PHC-036 | N/A PHC-036 | |||||
| Element Material | N/A Single Stage - Stainless Steel | |||||||||
| Element Tube Material | N/A Polycarbonate | N/A Polycarbonate | N/A Aluminum | N/A Aluminum | N/A Aluminum | |||||
| Coalescer Grade | N/A Grade 2 Standard | N/A | N/A Grade 2 Standard | N/A Grade 2 Standard | N/A Grade 2 Standard | |||||
| Bowl Material | N/A Aluminum | |||||||||
| Drain Options | N/A Manual Drain | |||||||||
| Filters | N/A Dirt, Water | |||||||||
| Depth | N/A 3.0 in | N/A 3.7 in | N/A 5.7 in | N/A 5.7 in | N/A 5.7 in | |||||
| Applications | N/A Generally used in main lines and in heavy duty service where heavy water removal is needed. Good for outdoor service where freezing temperatures can be encountered. | |||||||||
| Note | N/A For higher pressure units, consult factory. | |||||||||
| Replacement Parts & Accessories | N/A | |||||||||
| 
 | ||||||||||
