Additional Drip Leg and Receiver Tank Drains
Specialty Products
Unit of Measure
| Items |
/Asset/a1204.jpg ED-2-4 Electronic Drain List Price QUOTE
|
/Asset/a1205.jpg TD-5 Tank Drain List Price QUOTE
|
/Asset/a1206.jpg RTi-MGD Compact magnetic Zero Air Loss Drain List Price QUOTE
|
/Asset/a1207.jpg RTi-APD Automatic Piston Drain List Price QUOTE
|
||||
| Description | N/A 110 Volt (V) Alternating Current (AC) Voltage Additional Drip Leg and Receiver Tank Drain | N/A Combination Automatic Float & Manual Petcock Tank Drain | N/A Compact magnetic Zero Air Loss Drain | N/A Automatic Piston Drain | ||||
| Drain Options | N/A | N/A Combination Automatic Float Drain | N/A | N/A | ||||
| Type | N/A Electronic Timer Drain | N/A Tank Drain | N/A Compact magnetic Zero Air Loss Drain | N/A Automatic Piston Drain | ||||
| Valve Type | N/A | N/A Manual Petcock Drain | N/A | N/A | ||||
| Alternating Current (AC) Voltage | N/A 110 V | N/A | N/A | N/A | ||||
| Flow Capacity | N/A | N/A | N/A | N/A 3500 scfm | ||||
|
|
||||||||



