Series L Lubricators
Specialty Products
Different sizes and styles to meet your needs.
Unit of Measure
Items |
![]() L250 1/4 Inch (in) Lubricator List Price QUOTE
|
![]() L380 3/8 Inch (in) Lubricator List Price QUOTE
|
![]() L500 1/2 Inch (in) Lubricator List Price QUOTE
|
|||
Description | N/A 1/4 Inch (in) Port Size Lubricator | N/A 3/8 Inch (in) Port Size Lubricator | N/A 1/2 Inch (in) Port Size Lubricator | |||
Port Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
Flow Capacity | N/A 30 scfm | N/A 80 scfm | N/A 80 scfm | |||
Maximum Supply Pressure | N/A 230 psi | N/A 180 psi | N/A 180 psi | |||
Maximum Operating Temperature | N/A 120 ºF | |||||
Filter Capacity | N/A 42 µm | N/A 68 µm | N/A 140 µm | |||
Height | N/A 6.18 in | N/A 7.95 in | N/A 8.94 in | |||
Width | N/A 1.65 in | N/A 2.05 in | N/A 2.49 in | |||
Depth | N/A 1.65 in | N/A 2.49 in | N/A 2.95 in | |||
Body Height | N/A 6.2 in | N/A 8.0 in | N/A 8.9 in | |||
Length | N/A 1.7 in | N/A 2.1 in | N/A 2.5 in | |||
Size | N/A | |||||
Features |
N/A
|
|||||
Bowl Material | N/A Polyamide | |||||
|