Cycling and Non-Cycling Refrigerated Air Dryers
Dew Point Reduction Air Dryers: Refrigerated and Desiccant
Unit of Measure
Items |
![]() RDNC 0020 20 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer List Price QUOTE
|
![]() RDNC 0035 35 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer List Price QUOTE
|
![]() RDNC 0050 50 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer List Price QUOTE
|
![]() RDNC 0075 75 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer List Price QUOTE
|
![]() RDNC 0100 100 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer List Price QUOTE
|
|||||
Description | N/A 20 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer | N/A 35 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer | N/A 50 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer | N/A 75 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer | N/A 100 Standard Cubic Feet per Minute (scfm) Non-Cycling Refrigerated Air Dryer | |||||
Port Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1 in | N/A 1-1/4 in | |||||
Air Flow | N/A 20 scfm | N/A 35 scfm | N/A 50 scfm | N/A 75 scfm | N/A 100 scfm | |||||
Pressure Drop | N/A 1.3 psi | N/A 2.0 psi | N/A 4.6 psi | N/A 3.5 psi | N/A 2.3 psi | |||||
Air Connection National Pipe Thread (NPT) | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1 in | N/A 1-1/4 in | |||||
Height | N/A 19.0 in | N/A 19.0 in | N/A 19.0 in | N/A 29 in | N/A 29 in | |||||
Width | N/A 15 in | N/A 15 in | N/A 15 in | N/A 14.0 in | N/A 14.0 in | |||||
Depth | N/A 20 in | N/A 20 in | N/A 20 in | N/A 17 in | N/A 18 in | |||||
Net Weight | N/A 55 lb | N/A 62 lb | N/A 71 lb | N/A 75 lb | N/A 86 lb | |||||
Dryer Type | N/A Non Cycling | |||||||||
Maximum Work Pressure | N/A 230 psi | |||||||||
Maximum Temperature | N/A 158 ºF | |||||||||
Constant Dew Point | N/A 38 ºF | |||||||||
Features & Benefits |
N/A
|
|||||||||
Note | N/A Call factory for various power supply options for each model. | |||||||||
|