Piggy-Back Filter Regulators
Pressure Regulators
Different sizes and styles to meet your needs.
Unit of Measure
Items |
/Asset/RT-FR250-G_2017.jpg RT-FR250-G 1/4 Inch (in) Port Size Filter/Regulator List Price QUOTE
|
/Asset/RT-FR250-G_2017.jpg RT-FR380-G 3/8 Inch (in) Port Size Filter/Regulator List Price QUOTE
|
/Asset/RT-FR500-G_2017.jpg RT-FR500-G 1/2 Inch (in) Port Size Filter/Regulator List Price QUOTE
|
|||
Description | N/A Different sizes and styles to meet your needs. | |||||
Port Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
Flow Capacity | N/A 30 scfm | N/A 80 scfm | N/A 80 scfm | |||
Maximum Supply Pressure | N/A 230 psig | N/A 180 psig | N/A 180 psig | |||
Maximum Operating Temperature | N/A 120 ºF | |||||
Filter Capacity | N/A 5 µm | |||||
Mod Kit | N/A MOD250 | N/A MOD375 | N/A MOD500 | |||
Height | N/A 7.80 in | N/A 9.41 in | N/A 10.87 in | |||
Width | N/A 1.65 in | N/A 2.49 in | N/A 2.95 in | |||
Depth | N/A 1.65 in | N/A 2.05 in | N/A 2.49 in | |||
Replacement Element | N/A FR250-E | N/A FR380-E | N/A FR500-E | |||
Bowl Assy | N/A F250-BMD | N/A F380-BMD | N/A F500-BMD | |||
O-Ring | N/A F250-OR | N/A F380-OR | N/A F500-OR | |||
Mounting Bracket (Optional) | N/A F250-BKT | N/A F380-BKT | N/A F500-BKT | |||
Features |
N/A
|
|||||
|