| Items |  /Asset/a1003.jpg 1P-120-M04-P Eliminex® 1/2 Inch (in) Low Flow Separator List Price QUOTE |  /Asset/a1003.jpg 1P-120-M06-P Eliminex® 3/4 Inch (in) Low Flow Separator List Price QUOTE |  /Asset/a1003.jpg 1P-120-M08-P Eliminex® 1 Inch (in) Low Flow Separator List Price QUOTE |  /Asset/a1003.jpg 1P-120-M04-F Eliminex® 1/2 Inch (in) Low Flow Separator List Price QUOTE |  /Asset/a1003.jpg 1P-120-M06-F Eliminex® 3/4 Inch (in) Low Flow Separator List Price QUOTE | |||||
| Description | N/A Eliminex® 1/2 Inch (in) Port Size Manual Drain Low Flow Aluminum Bowl Separator | N/A Eliminex® 3/4 Inch (in) Port Size Manual Drain Low Flow Aluminum Bowl Separator | N/A Eliminex® 1 Inch (in) Port Size Manual Drain Low Flow Aluminum Bowl Separator | N/A Eliminex® 1/2 Inch (in) Port Size Automatic Drain Low Flow Aluminum Bowl Separator | N/A Eliminex® 3/4 Inch (in) Port Size Automatic Drain Low Flow Aluminum Bowl Separator | |||||
| Brands | N/A Eliminex® | |||||||||
| Port Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1/2 in | N/A 3/4 in | |||||
| Height1 | N/A 17.0 in | |||||||||
| Width | N/A 4.6 in | |||||||||
| Depth | N/A 4.8 in | |||||||||
| Thread Styles | N/A British Standard Parallel Pipe (BSPP), British Standard Pipe Thread (BSPT), National Pipe Thread (NPT) | |||||||||
| Flow Capacity at 100 Pound per Square Inch (psi) Pressure | N/A 120 scfm | |||||||||
| Filter Capacity | N/A 3.0 and up µm | |||||||||
| Differential Pressure at Rated Flow | N/A < 1.5 psid | |||||||||
| Maximum Temperature | N/A 175 ºF | |||||||||
| Maximum Pressure | N/A 200 psig | |||||||||
| Approximate Weight | N/A 6.0 lb | |||||||||
| International Organization for Standardization (ISO) Class | N/A 3 Particulate | |||||||||
| Element Material | N/A Single Stage - Stainless Steel | |||||||||
| Element Tube Material | N/A Polycarbonate | |||||||||
| Bowl Material | N/A Aluminum | |||||||||
| Drain Options | N/A Manual Drain | N/A Manual Drain | N/A Manual Drain | N/A Automatic Float Drain | N/A Automatic Float Drain | |||||
| Filters | N/A Dirt, Water | |||||||||
| Applications | N/A Generally used in main lines and in heavy duty service where heavy water removal is needed. Good for outdoor service where freezing temperatures can be encountered. | |||||||||
| Note | N/A For higher pressure applications, consult factory. Units equipped with differential pressure indicator have max. temperature and pressure of 125 ºF and 150 PSIG, regardless of bowl material. | |||||||||
| Replacement Parts & Accessories | N/A Item # - 1P-120 | N/A Item # - 1P-120 | N/A Item # - 1P-120 | N/A Item # - 1P-120 | N/A Item # - 1P-120 | |||||
| 
 | ||||||||||
 
               
  
 