60/150/300/400/700/1200 Standard Cubic Feet per Minute (scfm) Coalescing High Pressure Separators
Coalescing Oil Removal Filters
High efficiency coalescer 99.99998 % efficient at 0.01 micron, with anti-re-entrainment layer for low oil carryover. ISO Class 1 for Particulate/Oil.
Unit of Measure
| Items |
/Asset/a1142.jpg 3C-060-M04-PHP 1/2 Inch (in) Port Size Manual Drain Coalescing High Pressure Separator List Price QUOTE
|
/Asset/a1142.jpg 3C-150-M08-PHP 1 Inch (in) Port Size Manual Drain Coalescing High Pressure Separator List Price QUOTE
|
/Asset/a1142.jpg 3C-300-M12-PHP 1-1/2 Inch (in) Port Size Manual Drain Coalescing High Pressure Separator List Price QUOTE
|
/Asset/a1142.jpg 3C-400-M16-PHP 2 Inch (in) Port Size Manual Drain Coalescing High Pressure Separator List Price QUOTE
|
/Asset/a1142.jpg 3C-700-M16-PHP 2 Inch (in) Port Size Manual Drain Coalescing High Pressure Separator List Price QUOTE
|
|||||
| Description | N/A High efficiency coalescer 99.99998 % efficient at 0.01 micron, with anti-re-entrainment layer for low oil carryover. ISO Class 1 for Particulate/Oil. | |||||||||
| Port Size | N/A 1/2 in | N/A 1 in | N/A 1-1/2 in | N/A 2 in | N/A 2 in | |||||
| Thread Styles | N/A National Pipe Thread (NPT) | |||||||||
| Flow Capacity at 100 Pound per Square Inch (psi) Pressure | N/A 60 scfm | N/A 150 scfm | N/A 300 scfm | N/A 400 scfm | N/A 700 scfm | |||||
| Filter Capacity | N/A 0.01 and up µm | |||||||||
| Differential Pressure at Rated Flow | N/A < 1.5 psid | |||||||||
| Height | N/A 10.0 in | N/A 15.4 in | N/A 33.0 in | N/A 33.0 in | N/A 33.0 in | |||||
| Width | N/A 3.1 in | N/A 4.6 in | N/A 6.0 in | N/A 6.0 in | N/A 8.0 in | |||||
| Maximum Temperature1 | N/A 200 ºF | |||||||||
| Maximum Pressure | N/A 500 psig | |||||||||
| Approximate Weight | N/A 3.5 to 40.0 lb | |||||||||
| International Organization for Standardization (ISO) Class | N/A 1 Particulate/Oil | |||||||||
| Element Part Number | N/A 3C-060 | N/A 3C-150 | N/A 3C-300 | N/A 3C-400 | N/A 3C-701 | |||||
| Manual Drain | N/A RTi-PC-002 | N/A RTi-PC-002 | N/A BV-051 | N/A BV-051 | N/A BV-051 | |||||
| Automatic Drain | N/A | |||||||||
| O-Ring | N/A KSG-005 | N/A OR-235 | N/A PHC-036 | N/A PHC-036 | N/A PHC-036 | |||||
| Element Material | N/A Dual Stage - Stainless Steel, Cotton/Polyester | |||||||||
| Coalescer Grade | N/A Grade 2 Standard | |||||||||
| Bowl Material | N/A Aluminum | |||||||||
| Drain Options | N/A Manual Drain | |||||||||
| Filters | N/A Dirt, Oil | |||||||||
| Depth | N/A 3.0 in | N/A 3.7 in | N/A 5.7 in | N/A 5.7 in | N/A 5.7 in | |||||
| Applications | N/A Generally used in mainlines or at point-of-use, where oil and/or fine particulate capture is required. | |||||||||
| Note | N/A For higher pressure units, consult factory. | |||||||||
|
||||||||||
